R410 ROOFTOP (NON-INVERTER) | BTU/HR |
UATN60CGY1X_5RT | 61,000 |
UATN90CGY1X-5RT | 90,000 |
UATN120CGY1X-5RT | 121,500 |
UATN150CGY1X-5RT | 150,000 |
UATN180CGY1X-5RT | 181,000 |
UATN210CGY1X-5RT | 213,000 |
UATN240CGY1X-5RT | 241,000 |
UATN300CGY1X-5RT | 304,000 |
Inquiry - Daikin R410 Non-Inverter Rooftop Units